- 厂家直销 金比莱 USB2 ¥3.00/个
- 厂家直销USB3.0母座 ¥1.20/个
- 反沉USB3.0 AF 90度母 ¥0.80/个
- 斜口USB3.0母座 短体1 ¥2.00/个
- 防水TYPE C16P smt贴 ¥4.50/个
- 侧插 type c14P USB母 ¥1.50/个
- 金比莱 TYPE C 母座 ¥2.00/个
- TYPE C 24PIN 沉板式 ¥2.00/个
- TYPE-C 24PIN 快充公 ¥1.50/个
普通会员
¥3.60/个
¥15.00/个
¥28.00/个
¥0.75/个
¥0.05/个
¥1.55/个
接口类型 | 直插 |
---|---|
线长 | 看应用 |
形状 | 圆形 |
应用范围 | 汽车中控锁 |
制作工艺 | 组装 |
接触件材质 | PVC |
支持卡数 | 多合一 |
品牌 | BOSCH连接器 |
型号 | 1928405167 |
加工定制 | 否 |
深圳市煌盛达科技有限公司成立于2015年,至于致力于原装进口电子元器件产品,主营:TE,BOSCH,ITT,YAZAKI,SUMITOMO,DELPHI等原装进口连接器,SAMSUNG进口(三星),CREE(科瑞),SEOUL(首尔)等原装进口LED,还有IC,电阻电容电子元器件,服务对象包含线束厂,主机厂,灯具厂,电器厂等企业。
282104-1 | 120000 | TE/AMP |
282109-1 | 120000 | TE/AMP |
282403-1 | 120000 | TE/AMP |
282079-2 | 120000 | TE/AMP |
282103-1 | 120000 | TE/AMP |
282080-1 | 120000 | TE/AMP |
282104-1 | 120000 | TE/AMP |
282087-1 | 120000 | TE/AMP |
282105-1 | 120000 | TE/AMP |
282088-1 | 120000 | TE/AMP |
282106-1 | 120000 | TE/AMP |
282089-1 | 120000 | TE/AMP |
282107-1 | 120000 | TE/AMP |
282090-1 | 120000 | TE/AMP |
282108-1 | 120000 | TE/AMP |
282404-1 | 120000 | TE/AMP |
282109-1 | 120000 | TE/AMP |
282465-1 | 120000 | TE/AMP |
282403-1 | 120000 | TE/AMP |
282110-1 | 120000 | TE/AMP |
282466-1 | 120000 | TE/AMP |
281934-2 | 120000 | TE/AMP |
281934-3 | 120000 | TE/AMP |
281934-4 | 120000 | TE/AMP |
282081-1 | 120000 | TE/AMP |
770520-1 | 120000 | TE/AMP |
770678-1 | 22000 | TE/AMP |
776164-1 | 22000 | TE/AMP |
776231-1 | 22000 | TE/AMP |
776163-1 | 22000 | TE/AMP |
776286-1 | 22000 | TE/AMP |
776286-2 | 22000 | TE/AMP |
776286-4 | 22000 | TE/AMP |
776286-5 | 22000 | TE/AMP |
776279-1 | 22000 | TE/AMP |
776279-2 | 22000 | TE/AMP |
776280-1 | 22000 | TE/AMP |
776280-2 | 22000 | TE/AMP |
776275-1 | 22000 | TE/AMP |
776275-2 | 22000 | TE/AMP |
776276-1 | 22000 | TE/AMP |
776276-2 | 22000 | TE/AMP |
776273-1 | 22000 | TE/AMP |
776273-2 | 22000 | TE/AMP |
776273-4 | 22000 | TE/AMP |
776273-5 | 22000 | TE/AMP |
776266-1 | 22000 | TE/AMP |
776266-2 | 22000 | TE/AMP |
776266-4 | 22000 | TE/AMP |
776266-5 | 22000 | TE/AMP |
776267-1 | 22000 | TE/AMP |
776267-2 | 22000 | TE/AMP |
776267-4 | 22000 | TE/AMP |
776267-5 | 22000 | TE/AMP |
776261-1 | 22000 | TE/AMP |
776261-2 | 22000 | TE/AMP |
776261-4 | 22000 | TE/AMP |
776261-5 | 22000 | TE/AMP |
776262-1 | 22000 | TE/AMP |
776262-2 | 22000 | TE/AMP |
776262-4 | 22000 | TE/AMP |
776262-5 | 22000 | TE/AMP |
770680-1 | 22000 | TE/AMP |
770680-2 | 22000 | TE/AMP |
770680-4 | 22000 | TE/AMP |
770680-5 | 22000 | TE/AMP |
776087-1 | 22000 | TE/AMP |
776087-2 | 22000 | TE/AMP |
776087-4 | 22000 | TE/AMP |
776087-5 | 22000 | TE/AMP |
770669-1 | 22000 | TE/AMP |
770669-2 | 22000 | TE/AMP |
770669-4 | 22000 | TE/AMP |
770669-5 | 22000 | TE/AMP |
776200-1 | 22000 | TE/AMP |
776200-2 | 22000 | TE/AMP |
776200-4 | 22000 | TE/AMP |
776200-5 | 22000 | TE/AMP |
776228-1 | 22000 | TE/AMP |
776228-2 | 22000 | TE/AMP |
776228-4 | 22000 | TE/AMP |
776228-5 | 22000 | TE/AMP |
776164-1 | 22000 | TE/AMP |
776164-2 | 22000 | TE/AMP |
776164-4 | 22000 | TE/AMP |
776164-5 | 22000 | TE/AMP |
776230-1 | 22000 | TE/AMP |
776230-2 | 22000 | TE/AMP |
776230-4 | 22000 | TE/AMP |
776230-5 | 22000 | TE/AMP |
776231-1 | 22000 | TE/AMP |
776231-2 | 22000 | TE/AMP |
776231-4 | 22000 | TE/AMP |
776231-5 | 22000 | TE/AMP |
770520-1 | 22000 | TE/AMP |
770520-3 | 22000 | TE/AMP |
770854-1 | 22000 | TE/AMP |
770854-3 | 22000 | TE/AMP |
770678-1 | 22000 | TE/AMP |
1-776279-1 | 22000 | TE/AMP |
1-776279-2 | 22000 | TE/AMP |
1-776280-1 | 22000 | TE/AMP |
1-776280-2 | 22000 | TE/AMP |
1-776275-1 | 22000 | TE/AMP |
1-776275-2 | 22000 | TE/AMP |
1-776276-1 | 22000 | TE/AMP |
1-776276-2 | 22000 | TE/AMP |
1-776266-1 | 22000 | TE/AMP |
1-776266-2 | 22000 | TE/AMP |
1-776266-4 | 22000 | TE/AMP |
1-776266-5 | 22000 | TE/AMP |
1-776267-1 | 22000 | TE/AMP |
1-776267-2 | 22000 | TE/AMP |
1-776267-4 | 22000 | TE/AMP |
1-776267-5 | 22000 | TE/AMP |
1-776261-1 | 22000 | TE/AMP |
1-776261-2 | 22000 | TE/AMP |
1-776261-4 | 22000 | TE/AMP |
1-776261-5 | 22000 | TE/AMP |
1-776262-1 | 22000 | TE/AMP |
1-776262-2 | 22000 | TE/AMP |
1-776262-4 | 22000 | TE/AMP |
1-776262-5 | 22000 | TE/AMP |
1-776087-1 | 22000 | TE/AMP |
1-776087-2 | 22000 | TE/AMP |
1-776087-4 | 22000 | TE/AMP |
1-776087-5 | 22000 | TE/AMP |
1-770669-1 | 22000 | TE/AMP |
1-770669-2 | 22000 | TE/AMP |
1-770669-4 | 22000 | TE/AMP |
1-770669-5 | 22000 | TE/AMP |
1-776200-1 | 22000 | TE/AMP |
1-776200-2 | 22000 | TE/AMP |
1-776200-4 | 22000 | TE/AMP |
1-776200-5 | 22000 | TE/AMP |
1-776228-1 | 22000 | TE/AMP |
1-776228-2 | 22000 | TE/AMP |
1-776228-4 | 22000 | TE/AMP |
1-776228-5 | 22000 | TE/AMP |
1-776180-1 | 22000 | TE/AMP |
1-776180-2 | 22000 | TE/AMP |
1-776180-4 | 22000 | TE/AMP |
1-776180-5 | 22000 | TE/AMP |
1-776163-1 | 22000 | TE/AMP |
1-776163-2 | 22000 | TE/AMP |
1-776163-4 | 22000 | TE/AMP |
1-776163-5 | 22000 | TE/AMP |
1-776230-1 | 22000 | TE/AMP |
1-776230-2 | 22000 | TE/AMP |
1-776230-4 | 22000 | TE/AMP |
1-776230-5 | 22000 | TE/AMP |
1-776231-1 | 22000 | TE/AMP |
1-776231-2 | 22000 | TE/AMP |
1-776231-4 | 22000 | TE/AMP |
1-776231-5 | 22000 | TE/AMP |
828904-1 | 22000 | TE/amp |
2-1411573-1 | 22000 | TE/amp |
1827570-2 | 22000 | TE/amp |
1452668-1 | 22000 | TE/amp |
968075-2 | 22000 | TE/amp |
1393366-1 | 22000 | TE/amp |
1-1718645-1 | 22000 | TE/amp |
965999-2 | 22000 | TE/amp |
929939-1 | 22000 | TE/amp |
929027-1 | 22000 | TE/amp |
1544551-1 | 22000 | TE/amp |
87439-0900 | 22000 | molex |
39012201 | 22000 | molex |
430452421 | 22000 | molex |
345660803 | 22000 | molex |
345860001 | 22000 | molex |
901420012 | 22000 | molex |
34824-0124 | 22000 | molex |
174057-2 | 22000 | TE/amp |
1-968700-1 | 22000 | TE/amp |
1-928918-1 | 22000 | TE/amp |
1-1564518-1 | 22000 | TE/amp |
1-1564512-1 | 22000 | TE/amp |
1-1564414-1 | 22000 | TE/amp |
1-1564520-1 | 22000 | TE/amp |
282087-1 | 22000 | TE/amp |
794406-3 | 22000 | TE/amp |
1-480701-0 | 22000 | TE/amp |
1-480700-0 | 22000 | TE/amp |
1-480711-0 | 22000 | TE/amp |
1-480710-0 | 22000 | TE/amp |
1-480703-0 | 22000 | TE/amp |
1-480702-0 | 22000 | TE/amp |
1-480705-0 | 22000 | TE/amp |
1-480704-0 | 22000 | TE/amp |
1-480709-0 | 22000 | TE/amp |
1-480708-0 | 22000 | TE/amp |
350536-1 | 22000 | TE/amp |
350218-1 | 22000 | TE/amp |
¥4.20/个
¥1.12/个
¥2.72/个
¥0.20/个
¥1.30/个
¥6.50/个
¥3.80/个
¥0.40/个
¥2.80/个
¥2.86/个
本网页所展示的有关【1928405167 BOSCH进口连接器,连接器厂家,连接器批发 连接器价格,汽车接插件,深圳连接器 BOSCH连接器】的信息/图片/参数等由的会员【 深圳市煌盛达科技有限公司 】提供,由智能装备网会员【 深圳市煌盛达科技有限公司 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,交易前请与卖家联系,谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【1928405167 BOSCH进口连接器,连接器厂家,连接器批发 连接器价格,汽车接插件,深圳连接器 BOSCH连接器】有关的信息/图片/价格等及提供 【1928405167 BOSCH进口连接器,连接器厂家,连接器批发 连接器价格,汽车接插件,深圳连接器 BOSCH连接器】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电0755-27219112,我们将竭诚为您服务,感谢您对智能装备网的关注与支持!
周一至周五 AM9:00 - PM18:00
站务与合作:info@deppre.com
广告与积分:2528074116@qq.com
扫码关注或加入QQ群(577347244)